US Dollars Index Future (Weekly)
EOD.
| Open | 76865 |
| High | 77710 |
| Low | 76670 |
| Close | 77500 |
| Tom DeMark | Woodie | Classic | Camarilla | |
| High | 78125 | |||
| Low | 77085 | |||
| R4 | 78072 | |||
| R3 | 78957 | 77786 | ||
| R2 | 78385 | 78333 | 77691 | |
| R1 | 78202 | 77917 | 77595 | |
| PP | 77345 | 77293 | ||
| S1 | 76980 | 76877 | 77404 | |
| S2 | 76305 | 76253 | 77309 | |
| S3 | 75837 | 77214 | ||
| S4 | 76928 |
Weekly chart:


0 comments:
Post a Comment